Paraguay Agrarian Reform should not only focus on land distribution, but it also in the control the amount of land per person / family.
monoculture in Paraguay destroys forests and fertile land yet. A few farmers cover a large amount of land legally or illegally.
There are many land obtained corruptly by politicians or others.
need a law to end automatically with the enrichment of land for exploitation, deforestation etc.
A law limiting the purchase or matenencia land in large numbers.
Solution:
Here in the picture you can see a Land Tax.
The more Acres, plus tax.
In the graph you can see (with a gain of 1,000,000 fictional Gs)
that 5000 acres have paid 60% tax gain farmer . What it would lead to bankruptcy.
Example:
Gs 1,000,000 Gain Brutto
600,000 tax Gs
400,000 Gs gain
Netto
| Acres | tax rate in% Gain | Example of a sum of guaranies Gain Tax | pay receivables Gain | |
| 50 | 0% 0 | 1000000 1000000 | ||
| 20% 80 | 1000000 200000 800000 | |||
| 120 | 20% | 1000000 | 200000 | 800000 |
| 160 | 20% | 1000000 | 200000 | 800000 |
| 200 | 20% | 1000000 | 200000 | 800000 |
| 300 | 20% | 1000000 | 200000 | 800000 |
| 400 | 20% | 1000000 | 200000 | 800000 |
| 500 | 30% | 1000000 | 300000 | 700000 |
| 600 | 30% | 1000000 | 300000 | 700000 |
| 700 | 30% | 1000000 | 300000 | 700000 |
| 800 | 40% | 1000000 | 400000 | 600000 |
| 900 | 40% | 1000000 | 400000 | 600000 |
| 1000 | 50% | 1000000 | 500000 | 500000 |
| 2000 | 50% | 1000000 | 500000 | 500000 |
| 3000 | 50% | 1000000 | 500000 | 500000 |
| 4000 | 50% | 1000000 | 500000 | 500000 |
| 5000 | 60% | 1000000 | 600000 | 400000 |
Since small producers can not reap SOJA, they would be forced to plant other things and so help combat monoculture.
The transfer will only be allowed to the children of the owner. Transfers will be fined or sanctioned illegal.
Where lands containing forests, were lowered tax rates as a reward.
you think?
Sincerely
Friedbert Schlichting
Variete of Ideas Paraguay
schlichting@voi-paraguay.de www.voies-paraguay.de
0 comments:
Post a Comment